Recent Announcements
| Headline | Date | Link |
|---|---|---|
| Interview with the CEO of Stylus | 13/03/2026 | View More |
| Captur raises US$6 million | 11/03/2026 | View More |
| Mirror Security Launches Encrypted AI Inference | 19/02/2026 | View More |
| Significant progress for Vizgard | 13/02/2026 | View More |
| New Investment in AI Sales Execution Company | 29/01/2026 | View More |
| Portfolio company selected for NATO alliance | 12/12/2025 | View More |
| New Investment in AI Data Security company Mirror Security Limited | 03/12/2025 | View More |
| Stylus Education awarded DfE contract | 28/11/2025 | View More |
| Everyangle Accelerates Expansion | 17/11/2025 | View More |
| New investment in AI Military Decision Platform Astut | 03/11/2025 | View More |
| Sure Valley Venture Webinar | 16/10/2025 | View More |
| Half-year Report | 29/09/2025 | View More |
| Result of AGM | 23/07/2025 | View More |
| Mindflair Directorate Change | 30/06/2025 | View More |
| Final Results & Notice of AGM | 27/06/2025 | View More |
| Company and investment portfolio update | 10/06/2025 | View More |
| New Website | 09/06/2025 | View More |
| Vortex IQ launches new AI platform on Microsoft Azure | 15/05/2025 | View More |
| SVV new investment – Capably | 23/04/2025 | View More |
| New investment by SVV2 | 17/04/2025 | View More |
| Realisation of investments in Getvisibility amounting to £2.6 million | 10/03/2025 | View More |
| Retinize secures £1.6 million investment | 27/02/2025 | View More |
| Result of GM | 20/02/2025 | View More |
| Notice of GM | 04/02/2025 | View More |
| Net asset value update | 30/01/2025 | View More |
| Infinite Reality Partners with Nasdaq Private Market to Offer Secondary Liquidity | 24/01/2025 | View More |
| New investment by Sure Valley Ventures UK Software Technology Fund | 23/01/2025 | View More |
| Proposed Share Option Scheme | 22/01/2025 | View More |
| Sure Ventures PLC – Investee Company Update | 21/01/2025 | View More |
| TR1 – Standard form for notification of major holdings | 15/01/2025 | View More |
| TR1 – Standard form for notification of major holdings | 14/01/2025 | View More |
| Infinite Reality raises US$3 billion on a US$12 billion valuation | 09/01/2025 | View More |
| Placing, Re-profile of Loan Notes, Related Party Transaction, Warrant repricing and Portfolio Update | 24/12/2024 | View More |
| Result of AGM | 27/09/2024 | View More |
| Half-year Report | 27/09/2024 | View More |
| Notice of AGM | 04/09/2024 | View More |
| Form of Proxy – Annual General Meeting to be held on 27 September 2024 | 04/09/2024 | View More |
| MFAI – SV plc trading update | 21/08/2024 | View More |
| New investment by Sure Valley Ventures | 15/08/2024 | View More |
| Additional Investment in Sure Ventures plc | 05/08/2024 | View More |
| Placing to raise £925,000 | 24/07/2024 | View More |
| TR-1: Standard form for notification of major holdings | 24/07/2024 | View More |
| Forcepoint launches comprehensive GenAl security in partnership with Getvisibility | 22/07/2024 | View More |
| Mindflair Notes Landvault Acquisition by Infinite Reality | 09/07/2024 | View More |
| Mindflair RNS Final Results | 27/06/2024 | View More |
| SVV Software Fund invests in Ittybit | 06/06/2024 | View More |
| First investment by SVV3 Fund in Ispeg AI | 05/06/2024 | View More |
| Result of GM | 22/05/2024 | View More |
| Notice of GM | 07/05/2024 | View More |
| Directorate Change | 23/02/2024 | View More |
| Sure Ventures PLC – Investee Company Update | 21/02/2024 | View More |
| Standard form for notification of major holdings | 07/02/2024 | View More |
| Mindflair Placing to raise £730,400 | 21/12/2023 | View More |
| Mindflair – Emergent update | 20/12/2023 | View More |
| TR1 – MIndflair Plc DEC TR1 (Cairn) | 15/12/2023 | View More |
| Pires Name Change RNS – Mindflair | 06/12/2023 | View More |
| New Investment by SVV UK Software Technology Fund | 18/10/2023 | View More |
| Smarttech247 Group PLC – Investee Company Update | 11/10/2023 | View More |
| Holding(s) in Company | 11/10/2023 | View More |
| Result of AGM & Change of Name | 09/10/2023 | View More |
| Holding(s) in Company | 28/09/2023 | View More |
| Half-year Report | 27/09/2023 | View More |
| Notice of AGM & Proposed Change of Name | 12/09/2023 | View More |
| Final Results | 28/06/2023 | View More |
| Holding(s) in Company | 25/05/2023 | View More |
| Investment portfolio update | 25/05/2023 | View More |
| Sure Ventures PLC – Investee Company Update | 27/04/2023 | View More |
| Holding(s) in Company | 20/03/2023 | View More |
| Investment in the SVV III Limited Partnership | 23/02/2023 | View More |
| Holding(s) in Company | 27/01/2023 | View More |
| Two-year £1.235 million Unsecured Loan Facility | 22/12/2022 | View More |
| Smarttech247 admitted to trading on AIM | 15/12/2022 | View More |
| SVV Software Fund invests in Jaid | 14/12/2022 | View More |
| Holding(s) in Company | 02/12/2022 | View More |
| Smarttech247 Announces Intention to Float on AIM | 01/12/2022 | View More |
| Result of AGM | 30/11/2022 | View More |
| Holding(s) in Company | 10/11/2022 | View More |
| Holding(s) in Company | 10/11/2022 | View More |
| Holding(s) in Company | 10/11/2022 | View More |
| Posting of Notice of AGM | 07/11/2022 | View More |
| New SVV1 Investment in EVERYANGLE | 31/10/2022 | View More |
| Update on investment in Pluto Digital plc | 25/10/2022 | View More |
| Unaudited interim results for the six months ended 30 June 2022 | 29/09/2022 | View More |
| Placing, RPTs, Warrants & Directors’ dealings | 01/08/2022 | View More |
| Company and Investment Portfolio Update | 22/07/2022 | View More |
| Results of Court Meeting & GM & Lapsing of Scheme | 21/07/2022 | View More |
| Disclosure under Rule 20.3(b): DirectorsTalk video | 15/07/2022 | View More |
| TR-1 Notification | 12/07/2022 | View More |
| Disclosure under Rule 20.1 | 11/07/2022 | View More |
| Rule 2.9 Announcement Update | 06/07/2022 | View More |
| Conditional Warrant Exercise | 04/07/2022 | View More |
| Form 8.3 – Pires Investments PLC | 01/07/2022 | View More |
| Exercise of Warrant | 30/06/2022 | View More |
| Notice of Tern General Meeting | 28/06/2022 | View More |
| Investment Portfolio Update | 27/06/2022 | View More |
| Disclosure under Rule 20.1 | 22/06/2022 | View More |
| Disclosure under Rule 20.1 | 22/06/2022 | View More |
| TR1 – Notification of Major Holdings | 21/06/2022 | View More |
| Update on Irrevocable Undertaking | 21/06/2022 | View More |
| Exercise of Warrant | 16/06/2022 | View More |
| Final Results | 15/06/2022 | View More |
| TR1 – Notification of Major Holdings | 09/06/2022 | View More |
| TR1 – Notification of Major Holdings | 09/06/2022 | View More |
| Holding(s) in Company | 08/06/2022 | View More |
| Exercise of Warrant | 06/06/2022 | View More |
| Update on Pires Investments plc | 01/06/2022 | View More |
| Recommended All Share Offer for Pires Investments | 01/06/2022 | View More |
| Update re Sure Ventures plc | 18/05/2022 | View More |
| Update on investment in VividQ | 16/05/2022 | View More |
| Exercise of Warrant | 22/04/2022 | View More |
| Update on investment in Pluto Digital PLC | 14/04/2022 | View More |
| Buymie partners with Asda for grocery delivery | 30/03/2022 | View More |
| First Investment of the SVV UK Software Fund | 16/03/2022 | View More |
| Getvisibility secures EUR10 million in new funding | 11/03/2022 | View More |
| Investment in New SVV UK Software Tech Fund | 02/03/2022 | View More |
| Update re Sure Ventures plc NAV | 09/02/2022 | View More |
| Update on investment in Pluto Digital plc | 04/02/2022 | View More |
| Low6 announces Agreement for RTO of 735 BC | 02/02/2022 | View More |
| Holding(s) in Company | 02/02/2022 | View More |
| Low6 raises US$5 million in pre-IPO funding round | 31/01/2022 | View More |
| Proposed acquisition of Pluto-Replacement | 25/01/2022 | View More |
| Proposed acquisition of Pluto by NFT Investments | 24/01/2022 | View More |
| CameraMatics raises EUR 3.9 million | 30/12/2021 | View More |
| Update on investment in Pluto Digital Assets plc | 22/12/2021 | View More |
| Holding(s) in Company | 08/12/2021 | View More |
| Sure Ventures plc interim results | 08/12/2021 | View More |
| Nova Leah Closes Investment Round | 08/12/2021 | View More |
| Update re Sure Ventures plc portfolio | 25/11/2021 | View More |
| Holding(s) in Company | 12/11/2021 | View More |
| Exercise of Warrant | 08/11/2021 | View More |
| Holding(s) in Company | 28/10/2021 | View More |
| Admix raises US$25 million in Series B round | 26/10/2021 | View More |
| Holding(s) in Company | 11/10/2021 | View More |
| Pluto acquires YOP DeFi Project | 01/10/2021 | View More |
| Pluto announces strategic NFT partnership | 28/09/2021 | View More |
| Exercise of Warrant | 20/09/2021 | View More |
| Half-year Report | 15/09/2021 | View More |
| Result of AGM | 27/08/2021 | View More |
| Ambisense raises additional funds | 27/08/2021 | View More |
| Smarttech247 – update on investee company | 04/08/2021 | View More |
| Further re sale of Artomatix | 03/08/2021 | View More |
| Posting of Notice of AGM | 30/07/2021 | View More |
| CameraMatics partners with Maritime Transport Ltd | 13/07/2021 | View More |
| Holding(s) in Company | 12/07/2021 | View More |
| VividQ announces £11 million seed extension | 01/07/2021 | View More |
| CameraMatics founder honoured | 30/06/2021 | View More |
| Smarttech247 receives EUR6m order | 29/06/2021 | View More |
| Contract Win for Smarttech247 | 24/06/2021 | View More |
| Holding(s) in Company | 11/06/2021 | View More |
| Holding(s) in Company | 11/06/2021 | View More |
| Holding(s) in Company | 07/06/2021 | View More |
| Getvisibility secures new funding | 01/06/2021 | View More |
| Getvisibility ranked as a leading start up in poll | 28/05/2021 | View More |
| Exercise of Warrant | 19/05/2021 | View More |
| Update re Sure Ventures plc portfolio | 17/05/2021 | View More |
| Holding(s) in Company | 13/05/2021 | View More |
| Exercise of Warrant | 10/05/2021 | View More |
| Final Results for the 14 months to 31 December 2020 | 28/04/2021 | View More |
| Update on investment in Low6 | 08/04/2021 | View More |
| Exercise of Warrant | 31/03/2021 | View More |
| Getvisibility signs global distribution agreement | 29/03/2021 | View More |
| Update on investment in the digital assets sector | 22/03/2021 | View More |
| Exercise of Warrants | 17/03/2021 | View More |
| Volograms announces new product at SXSW | 16/03/2021 | View More |
| Investment in security solution platform PreCog | 15/03/2021 | View More |
| Exercise of Warrants | 11/03/2021 | View More |
| Holding(s) in Company | 10/03/2021 | View More |
| Update on investment in the digital assets sector | 09/03/2021 | View More |
| TR-1 Notification | 09/03/2021 | View More |
| Update on investment in the digital assets sector | 04/03/2021 | View More |
| Exercise of Warrants | 02/03/2021 | View More |
| Further investment in Low6 | 26/02/2021 | View More |
| Exercise of Warrants | 22/02/2021 | View More |
| Holding(s) in Company | 19/02/2021 | View More |
| Holding(s) in Company | 19/02/2021 | View More |
| Holding(s) in Company | 19/02/2021 | View More |
| Holding(s) in Company | 18/02/2021 | View More |
| Holding(s) in Company | 18/02/2021 | View More |
| Update on investment in Low6 | 15/02/2021 | View More |
| Purchase of shareholding in Sure Ventures plc | 12/02/2021 | View More |
| Exercise of Warrants | 09/02/2021 | View More |
| Update on investment in the digital assets sector | 04/02/2021 | View More |
| Exercise of Warrant | 03/02/2021 | View More |
| Directorate change | 01/02/2021 | View More |
| Exercise of Warrants | 27/01/2021 | View More |
| New Sure Valley Ventures Investment in Virtex VR | 25/01/2021 | View More |
| Exercise of Warrants | 21/01/2021 | View More |
| Second Price Monitoring Extn | 19/01/2021 | View More |
| Price Monitoring Extension | 19/01/2021 | View More |
| Holding(s) in Company | 19/01/2021 | View More |
| Completion of investment in Decentralised Finance | 15/01/2021 | View More |
| Exercise of Warrants | 15/01/2021 | View More |
| Holding(s) in Company | 14/01/2021 | View More |
| Holding(s) in Company | 12/01/2021 | View More |
| CameraMatics raises EUR4m in Series A funding | 11/01/2021 | View More |
| Holding(s) in Company | 08/01/2021 | View More |
| Exercise of Warrant | 07/01/2021 | View More |
| Appointment of Broker | 07/01/2021 | View More |
| Holding(s) in Company | 04/01/2021 | View More |
| Holding(s) in Company | 31/12/2020 | View More |
| Holding(s) in Company | 31/12/2020 | View More |
| Holding(s) in Company | 29/12/2020 | View More |
| Investment in Low6 | 14/12/2020 | View More |
| Investment in Decentralised Finance (DeFi) | 02/12/2020 | View More |
| Change of accounting reference date | 21/10/2020 | View More |
| UN uses VRE’s ENGAGE platform to host major global event in VR | 06/10/2020 | View More |
| Buymie partners with Dunnes Stores | 06/10/2020 | View More |
| Ambisense launches new COVID-19 platform AmbiAir | 01/10/2020 | View More |
| Holding(s) in Company | 01/10/2020 | View More |
| Admix extends Series A round to raise further $1.5 million from leading gaming investors | 17/09/2020 | View More |
| VividQ collaborates with Arm to power holographic display on mobile | 17/09/2020 | View More |
| Exercise of Warrant | 16/09/2020 | View More |
| Holding(s) in Company | 04/09/2020 | View More |
| Holding(s) in Company | 02/09/2020 | View More |
| Exercise of Warrant | 01/09/2020 | View More |
| Holding(s) in Company | 28/08/2020 | View More |
| Holding(s) in Company | 17/08/2020 | View More |
| Holding(s) in Company | 12/08/2020 | View More |
| Getvisibility signs public sector distribution agreement with immixGroup | 11/08/2020 | View More |
| Pires Investments – Half-year Report | 31/07/2020 | View More |
| Pires Investments – Holding(s) in Company | 29/07/2020 | View More |
| New SVV investment in Volograms Limited | 29/07/2020 | View More |
| Holding(s) in Company | 20/07/2020 | View More |
| Appointment of Joint Broker | 10/07/2020 | View More |
| Pires Investments – Holding(s) in Company | 03/07/2020 | View More |
| Pires Investments plc – Update re portfolio companies | 01/07/2020 | View More |
| Pires Investments plc – Total Voting Rights | 30/06/2020 | View More |
| Pires Investments – Getvisibility video interview | 26/06/2020 | View More |
| Pires Investments – Investor Presentation | 25/06/2020 | View More |
| Pires Investments – Result of AGM | 24/06/2020 | View More |
| Broadcast Interview with Share Talk | 22/06/2020 | View More |
| Partial sale of shareholding in VR Education | 22/06/2020 | View More |
| Buymie raises €5.8 million for expansion in the UK and Ireland | 15/06/2020 | View More |
| Holding(s) in Company | 08/06/2020 | View More |
| Holding(s) in Company | 05/06/2020 | View More |
| Holding(s) in Company | 03/06/2020 | View More |
| Holding(s) in Company | 02/06/2020 | View More |
| Holding(s) in Company | 02/06/2020 | View More |
| Posting of Notice of Annual General Meeting | 01/06/2020 | View More |
| Holding(s) in Company | 01/06/2020 | View More |
| Total Voting Rights | 01/06/2020 | View More |
| Buymie partners with Co-op for same day online delivery service | 26/05/2020 | View More |
| Holding(s) in Company | 26/05/2020 | View More |
| VR Education Holdings plc raises additional funds of €3 million and enters into a partnership with HTC Corporation |
21/05/2020 | View More |
| Total Voting Rights | 19/05/2020 | View More |
| Holding(s) in Company | 18/05/2020 | View More |
| Holding(s) in Company | 18/05/2020 | View More |
| Holding(s) in Company | 15/05/2020 | View More |
| Change of Registered Office | 14/05/2020 | View More |
| Holding(s) in Company | 12/05/2020 | View More |
| Holding(s) in Company | 12/05/2020 | View More |
| VividQ & Ambisense Webinars | 01/05/2020 | View More |
| Holding(s) in Company | 30/04/2020 | View More |
| Results for the year to 31 October 2019 | 30/04/2020 | View More |
| Webinars | 29/04/2020 | View More |
| Holding(s) in Company | 29/04/2020 | View More |
| Holding(s) in Company | 28/04/2020 | View More |
| Holding(s) in Company | 28/04/2020 | View More |
| Holding(s) in Company | 28/04/2020 | View More |
| Holding(s) in Company | 28/04/2020 | View More |
| New investment in Buymie | 28/04/2020 | View More |
| Placing, Conditional Placing and Warrants & RPT | 24/04/2020 | View More |
| Admix raises additional funds of US$6.1 million | 14/04/2020 | View More |
| Holding(s) in Company | 14/04/2020 | View More |
| Holding(s) in Company | 06/04/2020 | View More |
| Ambisense contracted for Lower Thames Crossing preliminary works | 06/04/2020 | View More |
| VividQ raises additional funds of £2.4 million | 30/03/2020 | View More |
| Market Update | 26/03/2020 | View More |
| Investment in Visibility Blockchain Limited (“Getvisibility”) | 10/03/2020 | View More |
| Holding(s) in Company | 14/02/2020 | View More |
| Holding(s) in Company | 14/01/2020 | View More |
| Holding(s) in Company | 06/01/2020 | View More |
| Investment in Sure Valley Ventures | 23/12/2019 | View More |
| Holding(s) in Company | 10/12/2019 | View More |
| Holding(s) in Company | 25/11/2019 | View More |
| Investment in Sure Valley Ventures | 21/11/2019 | View More |
| Holding(s) in Company | 04/10/2019 | View More |
| Result of AGM | 03/10/2019 | View More |
| Market Update | 24/09/2019 | View More |
| Holding(s) in Company | 19/09/2019 | View More |
| Eco (Atlantic) Oil & Gas Limited Update | 16/09/2019 | View More |
| Holding(s) in Company | 13/09/2019 | View More |
| Notice of AGM | 11/09/2019 | View More |
| Website | 09/09/2019 | View More |
| Proposed amendment to investing policy and proposed investment | 02/09/2019 | View More |
| Holding(s) in Company | 23/08/2019 | View More |
| Holding(s) in Company | 23/08/2019 | View More |
| Holding(s) in Company | 23/08/2019 | View More |
| Holding(s) in Company | 23/08/2019 | View More |
| Holding(s) in Company | 23/08/2019 | View More |
| Statement re Media speculation | 22/08/2019 | View More |
| Holding(s) in Company | 19/08/2019 | View More |
| Eco (Atlantic) Oil & Gas Limited Update | 12/08/2019 | View More |
| Half-year Report | 17/07/2019 | View More |
| Final Results | 30/04/2019 | View More |
| Result of General Meeting | 04/04/2019 | View More |
| Posting of Shareholder Circular | 12/03/2019 | View More |
| Holding(s) in Company | 27/02/2019 | View More |
| Holding(s) in Company | 27/02/2019 | View More |
| Holding(s) in Company | 27/02/2019 | View More |
| Shareholder Requisition Notice | 25/02/2019 | View More |
| Shareholder Requisition Notice | 20/02/2019 | View More |
| Issue of Equity and Related Party Transactions | 13/02/2019 | View More |
| Holding(s) in Company | 07/02/2019 | View More |
| Holding(s) in Company | 29/01/2019 | View More |
| Update – Net Asset Valuation | 24/01/2019 | View More |
| Holding(s) in Company | 14/01/2019 | View More |
| Market Update | 02/11/2018 | View More |
| Result of AGM | 15/10/2018 | View More |
| Posting of Notice of Annual General Meeting | 24/09/2018 | View More |
| Half-year Report | 27/07/2018 | View More |
| Final Results | 30/04/2018 | View More |
| Holding(s) in Company | 20/12/2017 | View More |
| Holding(s) in Company | 09/11/2017 | View More |
| Holding(s) in Company | 09/11/2017 | View More |
| Result of AGM | 21/08/2017 | View More |
| Directorate Change | 18/08/2017 | View More |
| Holding(s) in Company | 11/08/2017 | View More |
| Holding(s) in Company | 01/08/2017 | View More |
| Notice of AGM | 31/07/2017 | View More |
| Half-Year Report | 31/07/2017 | View More |
| Holding(s) in Company | 14/07/2017 | View More |
| Holding(s) in Company | 05/06/2017 | View More |
| Holding(s) in Company | 24/05/2017 | View More |
| Holding(s) in Company | 05/05/2017 | View More |
| Holding(s) in Company | 28/04/2017 | View More |
| Final Results | 27/04/2017 | View More |
| Holding(s) in Company | 16/03/2017 | View More |
| Directorate Change | 13/02/2017 | View More |
| Investment in Eco (Atlantic) Oil & Gas Ltd | 08/02/2017 | View More |
| Holding(s) in Company | 03/02/2017 | View More |
| Holding(s) in Company | 30/01/2017 | View More |
| Holding(s) in Company | 13/01/2017 | View More |
| Holding(s) in Company | 16/12/2016 | View More |
| Holding(s) in Company | 08/12/2016 | View More |
| Holding(s) in Company | 08/12/2016 | View More |
| Holding(s) in Company | 05/12/2016 | View More |
| Holding(s) in Company | 02/12/2016 | View More |
| Issue of equity | 28/11/2016 | View More |
| Fundraising | 02/11/2016 | View More |
| Rame Energy plc Disposal | 30/09/2016 | View More |
| Holding(s) in Company | 19/09/2016 | View More |
| Investment in Rame Energy plc | 05/08/2016 | View More |
| Half Year Report | 28/07/2016 | View More |
| Issue of Equity | 05/07/2016 | View More |
| Result of AGM | 27/05/2016 | View More |
| Final Results | 29/04/2016 | View More |
| Result of General Meeting | 31/03/2016 | View More |
| Holding(s) in Company | 23/03/2016 | View More |
| Holding(s) in Company | 21/03/2016 | View More |
| Holding(s) in Company | 16/03/2016 | View More |
| Holding(s) in Company | 16/03/2016 | View More |
| Correction: Posting of circular and update | 11/03/2016 | View More |
| Posting of circular and update | 11/03/2016 | View More |
| Holding(s) in Company | 04/03/2016 | View More |
| Holding(s) in Company | 03/03/2016 | View More |
| Change of Registered Office | 17/12/2015 | View More |
| Holding(s) in Company | 13/11/2015 | View More |
| Result of Annual General Meeting | 04/08/2015 | View More |
| Interim Results | 31/07/2015 | View More |
| Notice of Annual General Meeting | 10/07/2015 | View More |
| Final Results | 30/04/2015 | View More |
| Investment | 16/02/2015 | View More |
| Board Changes | 18/12/2014 | View More |
| Investment in Armstrong Ventures plc | 23/10/2014 | View More |
